Election Surveys & Reports
Documents
survey-state-voter-registration-figures-Oct08
hot!
| Date added: | 03/31/2011 |
| Date modified: | 03/31/2011 |
| Filesize: | 125.02 kB |
| Downloads: | 1247 |
survey_new_millennium_aug-05
hot!
| Date added: | 10/05/2010 |
| Date modified: | 10/05/2010 |
| Filesize: | 324.5 kB |
| Downloads: | 1556 |
Survey_Residency for College Voters_Feb07
hot!
| Date added: | 05/16/2007 |
| Date modified: | 05/16/2007 |
| Filesize: | Empty |
| Downloads: | 1508 |
State survey regarding residency requirements for eligible college voters (02/23/07)
Third Party Voter Registration Procedures
hot!
| Date added: | 05/12/2008 |
| Date modified: | 05/12/2008 |
| Filesize: | Empty |
| Downloads: | 1307 |
UOCAVA Survey 2008
hot!
| Date added: | 05/12/2008 |
| Date modified: | 06/04/2008 |
| Filesize: | Empty |
| Downloads: | 3725 |



