Election Surveys & Reports
Documents
NASS Survey on Voter Guides
hot!
| Date added: | 12/20/2007 |
| Date modified: | 12/20/2007 |
| Filesize: | 148 kB |
| Downloads: | 1964 |
New Millenium State Practices Survey (August 2005)
hot!
| Date added: | 09/28/2007 |
| Date modified: | 09/28/2007 |
| Filesize: | 324.5 kB |
| Downloads: | 4998 |
2006 Polling Place Hours by State
hot!
| Date added: | 09/10/2007 |
| Date modified: | 09/10/2007 |
| Filesize: | 28.63 kB |
| Downloads: | 4000 |
NASS Summary: HAVA Spending by the States - 2004
hot!
| Date added: | 06/28/2007 |
| Date modified: | 06/28/2007 |
| Filesize: | Empty |
| Downloads: | 1158 |
NASS Survey - Cast Ballots as Open Records
hot!
| Date added: | 06/28/2007 |
| Date modified: | 06/28/2007 |
| Filesize: | 54.21 kB |
| Downloads: | 3314 |



