Election Surveys & Reports
Documents
New Millenium State Practices Survey (August 2005)
hot!
| Date added: | 09/28/2007 |
| Date modified: | 09/28/2007 |
| Filesize: | 324.5 kB |
| Downloads: | 4995 |
statevalidvotelaws110308
hot!
| Date added: | 11/03/2008 |
| Date modified: | 09/27/2010 |
| Filesize: | 138.08 kB |
| Downloads: | 4225 |
2006 Polling Place Hours by State
hot!
| Date added: | 09/10/2007 |
| Date modified: | 09/10/2007 |
| Filesize: | 28.63 kB |
| Downloads: | 4000 |
summary-state-absentee-ballots-chart-102710
hot!
| Date added: | 10/27/2010 |
| Date modified: | 10/27/2010 |
| Filesize: | 314.17 kB |
| Downloads: | 3894 |
Survey Early Voting_May 2007
hot!
| Date added: | 05/19/2007 |
| Date modified: | 06/07/2007 |
| Filesize: | Empty |
| Downloads: | 3835 |



