NASS Executive Board

About the Executive Board
Appointed annually by the NASS President and approved by member vote, the NASS Executive Board is the chief governing body of NASS. The President and President-elect are of opposite political parties and rotate on an annual basis. The Executive Board meets at least twice a year.
![]()
| NASS President: | Hon. Ross Miller, NV | |
| President Elect: | Hon. Tre Hargett, TN | |
| Treasurer: | Hon. Kate Brown, OR | |
| Secretary: | Hon. Elaine Marshall, NC | |
| Past President: | Hon. Beth Chapman, AL | |
| Eastern Region Vice President: | Hon. Jeffrey Bullock, DE | |
| Southern Region Vice President: | Hon. Brian Kemp, GA | |
| Midwestern Region Vice President: | Hon. Jon Husted, OH | |
| Western Region Vice President: | Hon. Linda McCulloch, MT | |
| Member at Large (NPA Liaison): | Hon. John McDonough, MD | |
| Member at Large (ACR Liaison): | Hon. Ken Bennett, AZ |
NASS Elections Committee
About the Committee
The Elections Committee is dedicated to educating and informing NASS members about state election administration practices and laws, as well as tracking proposed federal legislation and election reform proposals submitted by national organizations and/or Secretaries. This Committee also follows the activities of relevant federal agencies and congressional committees.
![]()
| Co-Chair: | Hon. A. Ralph Mollis, RI | ||
| Co-Chair: | Hon. Jason Gant, SD | ||
| Members: | Hon. Beth Chapman, AL | ||
| Hon. Mead Treadwell, AK | |||
| Hon. Ken Bennett, AZ | |||
| Hon. Debra Bowen, CA | |||
| Hon. Scott Gessler, CO | |||
| Hon. Denise Merrill, CT | |||
| Hon. Ken Detzner, FL | |||
| Hon. Brian Kemp, GA | |||
| Hon. Ben Ysursa, ID | |||
| Hon. Connie Lawson, IN | |||
| Hon. Matt Schultz, IA | |||
| Hon. Kris Kobach, KS | |||
| Hon. Alison Lundergan Grimes, KY | |||
| Hon. Tom Schedler, LA | |||
| Hon. Matt Dunlap, ME | |||
| Hon. John McDonough, MD | |||
| Hon. Ruth Johnson, MI | |||
| Hon. Mark Ritchie, MN | |||
| Hon. Jason Kander, MO | |||
| Hon. Linda McCulloch, MT | |||
| Hon. Ross Miller, NV | |||
| Hon. Bill Gardner, NH | |||
| Hon. Al Jaeger, ND | |||
| Hon. Jon Husted, OH | |||
| Hon. Kate Brown, OR | |||
| Hon. Tre Hargett, TN | |||
| Hon. Jim Condos, VT | |||
| Hon. Kim Wyman, WA | |||
| Hon. Natalie Tennant, WV | |||
| Hon. Max Maxfield, WY |



