Results for the November 2012 General Election
Looking for election results for November 6? Select a state from the menu below:
What is the state canvassing information posted here? The Secretary of State, State Elections Board, or the State Canvassing Board (usually consisting of state officers) must meet by, or on, a certain date following the election to canvass the results. Typically, the process involves compiling and reviewing the county canvass results and certifying the winners of the election, subject to any races where a recount is required/requested.
NOTE: Some dates listed in this chart may represent the last possible date to canvass. States may hold the canvass prior to those dates. Please consult with state election offices for specifics.
State Election Results (Click on State for Website Link) |
Results Reported | State Canvassing Date/Deadline |
| Live/Real-time | Nov. 28 | |
| As Received | Dec. 3 | |
American Samoa |
Real-time | Not available |
| As Received | Dec. 3 | |
| N/A | 30 days after Nov. 21 county canvass | |
| As Received | Dec. 14 | |
| Live/Real-time | Nov. 30 | |
| As Received | Nov. 28 | |
Delaware |
Real-time | Nov. 8 |
| As Received | Nov. 27 | |
| As Received | Nov. 20 | |
| Real-time | Nov. 20 | |
| Hawaii |
N/A | N/A |
| Real-time | Nov. 21 | |
| When certified | Dec. 7 | |
| As Received | Nov. 27 | |
| As received | Dec. 3 | |
| As Received | Dec. 5 | |
| As Received |
Nov. 26 | |
| As Received | Nov. 19 | |
Maine |
When Certified | Nov. 26 |
| Real-time/As Received | Dec. 11 | |
Massachusetts |
N/A | Upon receipt of local canvass results |
| As Received | Nov. 26 | |
Minnesota |
Real-time | Nov. 27 |
| As Received | Nov. 16 | |
| Real-time/As Received | Dec. 11 | |
| As Received | Dec. 3 | |
| Real-time | Dec. 3 | |
| Real-time | Nov. 27 | |
| N/A | After time period for requesting a recount (Nov. 9) |
|
| As Received | Dec. 4 | |
| N/A | Nov. 27 | |
| N/A | Dec. 15 | |
| Real-time | Nov. 27 | |
| Real-time | Nov. 16 | |
| As Received | Dec. 7 | |
| As Received | Nov. 13 | |
| Real-time | Dec. 6 | |
| As Received | Upon receipt of county canvass results |
|
| Real-time | Upon receipt of county canvass resutls |
|
| Real-time | Nov. 14 (tentative) | |
| Real-time | Nov. 13 | |
| As Received | Upon receipt of county canvass results |
|
| Real-time | Dec. 6 | |
| Real-time | Nov. 26 | |
| Real-time | Nov. 13 | |
| Real-time | Nov. 26 | |
| Real-time/As Received | Dec. 6 | |
| As Received | Dec. 6 | |
| N/A | Dec. 3 | |
| As Received | Nov. 14 |
In the U.S. Military?
![]()
The Federal Voting Assistance Program (FVAP) provides voting assistance to military and overseas citizens!



